Parcel ID 9

Parcel ID 9
Legal Description AB 323 BLK M10 SEC 39 BS&F
Additional Legal Information HOMEPLACE
Additional Legal Information 2 TRACT 12
Additional Legal Information 3 000000100
Geographic ID 00323-01000-03900-000011
Description Real Estate
Agent
Category Code D1 - AG LAND
Total Acres 640.0000
Owner ID R4347
Name COGDELL DICK & KIPPI
Care of
Mailing Address 9350 CO RD JJJ TULIA TX 79088
% Ownership 1.000000
Exemptions
Location 8560 FM 285 WAYSIDE TX 79094
Map ID
Values are not available
Loading Lands Data
Loading Lands Data
Entity Description Tax Rate Market Value Taxable Value
Values are not available
Year Improvements Land Market Ag/Timber Taxable Productivity Value Market Taxable Hs Cap Loss Appraised
Values are not available
Loading Sales Data
DISCLAIMER : Information provided for research purposes only. Legal descriptions and acreage amounts are for appraisal district use only and should be verified prior to using for legal purpose and or documents. Please contact the Appraisal District to verify all information for accuracy.
Parcel ID 9
Legal Description AB 323 BLK M10 SEC 39 BS&F
Additional Legal Information HOMEPLACE
Additional Legal Information 2 TRACT 12
Additional Legal Information 3 000000100
Geographic ID 00323-01000-03900-000011
Description Real Estate
Agent
Category Code D1 - AG LAND
Total Acres 640.0000
Owner ID R4347
Name COGDELL DICK & KIPPI
Care of
Mailing Address 9350 CO RD JJJ TULIA TX 79088
% Ownership 1.000000
Exemptions
Base Taxes
Penalty & Interest
Discount
Total Due
Parcel Tax Year Jur Code Jurisdiction Tax Value Tax Amount Base Tax Discount P/I Additional P/I Total Due
0 0 0 0 0 0
Payment Date Parcel Id Owner Id Payment Amount Tax Year Paid Payer Actions
10/27/2025 9 R4347 447.75 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 9 R4347 202.06 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 9 R4347 999.58 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 9 R4347 4.11 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 515 R4347 68.89 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 515 R4347 31.09 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 515 R4347 153.80 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 515 R4347 1.73 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 1176 R4347 3.77 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 1176 R4347 1.70 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 1176 R4347 0.04 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 1178 R4347 31.59 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 1178 R4347 14.26 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 1178 R4347 0.29 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 1179 R4347 62.48 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 1179 R4347 28.19 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 1179 R4347 0.57 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 1180 R4347 51.82 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 1180 R4347 23.39 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 1180 R4347 0.48 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 1181 R4347 1.03 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 1181 R4347 0.47 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 1181 R4347 0.01 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 1182 R4347 4.24 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 1182 R4347 1.91 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 1182 R4347 0.04 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 1183 R4347 54.18 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 1183 R4347 24.45 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 1183 R4347 0.49 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 1184 R4347 157.00 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 1184 R4347 70.85 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 1184 R4347 1.45 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 1185 R4347 302.58 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 1185 R4347 136.55 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 1185 R4347 2.77 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 1505 R4347 168.38 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 1505 R4347 75.99 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 1505 R4347 375.90 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 1505 R4347 4.22 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 1506 R4347 37.67 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 1506 R4347 17.00 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 1506 R4347 84.10 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 1506 R4347 0.94 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 2456 R4347 4.05 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 2459 R4347 38.14 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 2459 R4347 17.21 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 2459 R4347 85.14 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 2459 R4347 0.35 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 2460 R4347 9.79 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 2460 R4347 4.41 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 2460 R4347 21.84 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 2460 R4347 0.09 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 2462 R4347 18.79 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 2462 R4347 8.48 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 2462 R4347 41.94 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 2462 R4347 0.17 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 1507 R4347 83.85 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 1507 R4347 37.84 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 1507 R4347 187.19 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 1507 R4347 2.10 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 2456 R4347 161.90 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 2456 R4347 73.06 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 2456 R4347 361.43 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 2463 R4347 8.28 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 2463 R4347 3.74 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 2463 R4347 18.50 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 2463 R4347 0.08 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 2464 R4347 9.38 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 2464 R4347 4.23 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 2464 R4347 20.94 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 2464 R4347 0.09 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 2465 R4347 8.23 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 2465 R4347 3.72 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 2465 R4347 18.36 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 2465 R4347 0.08 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 2466 R4347 9.72 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 2466 R4347 4.38 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 2466 R4347 21.70 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 2466 R4347 0.09 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 2467 R4347 9.94 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 2467 R4347 4.48 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 2467 R4347 22.19 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 2467 R4347 0.09 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 2468 R4347 16.64 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 2468 R4347 7.51 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 2473 R4347 8.69 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 2473 R4347 3.92 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 2473 R4347 19.41 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 2473 R4347 0.08 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 2530 R4347 19.44 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 2530 R4347 8.78 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 2530 R4347 0.17 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 2468 R4347 37.15 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 2468 R4347 0.16 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 2470 R4347 10.72 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 2470 R4347 4.84 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 2470 R4347 23.93 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 2470 R4347 0.10 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 2471 R4347 9.72 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 2471 R4347 4.38 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 2471 R4347 21.70 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 2471 R4347 0.09 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 2472 R4347 9.69 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 2472 R4347 4.37 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 2472 R4347 21.63 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 2472 R4347 0.09 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 2797 R4347 9.72 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 2797 R4347 4.38 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 2797 R4347 21.70 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 2797 R4347 0.09 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 6468 R4347 8.97 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 6468 R4347 4.04 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 6468 R4347 20.03 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 2794 R4347 19.20 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 2794 R4347 8.66 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 2794 R4347 42.85 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 2794 R4347 0.17 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 6468 R4347 0.08 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 7223 R4347 17.76 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 7223 R4347 8.01 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 7223 R4347 39.65 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 7223 R4347 0.45 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 7594 R4347 55.15 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 7594 R4347 24.89 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 7594 R4347 123.12 2025 COGDELL DICK & KIPPI Receipt
10/27/2025 7594 R4347 0.50 2025 COGDELL DICK & KIPPI Receipt
2/4/2025 9 R4347 246.18 2024 MCGEHEE MARVIN LEE II Receipt
2/4/2025 9 R4347 105.00 2024 MCGEHEE MARVIN LEE II Receipt
2/4/2025 9 R4347 484.55 2024 MCGEHEE MARVIN LEE II Receipt
2/4/2025 9 R4347 41.58 2024 MCGEHEE MARVIN LEE II Receipt
2/4/2025 9 R4347 2.15 2024 MCGEHEE MARVIN LEE II Receipt
10/30/2024 1176 R4347 0.78 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 515 R4347 39.35 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 1176 R4347 0.02 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 515 R4347 79.85 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 515 R4347 6.85 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 515 R4347 0.90 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 1176 R4347 1.82 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 515 R4347 16.78 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 1182 R4347 4.97 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 1182 R4347 2.11 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 1182 R4347 0.04 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 1183 R4347 26.39 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 1183 R4347 11.26 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 1183 R4347 0.23 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 1180 R4347 25.26 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 1180 R4347 10.78 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 1180 R4347 0.22 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 1181 R4347 1.20 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 1181 R4347 0.51 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 1181 R4347 0.01 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 1178 R4347 23.33 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 1178 R4347 9.95 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 1178 R4347 0.20 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 1179 R4347 30.43 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 1179 R4347 12.98 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 1179 R4347 0.26 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 2472 R4347 0.10 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 2473 R4347 10.20 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 2473 R4347 4.35 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 2473 R4347 20.70 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 2473 R4347 1.78 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 2473 R4347 0.09 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 2530 R4347 23.15 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 2530 R4347 9.87 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 2468 R4347 39.57 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 2468 R4347 3.40 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 2468 R4347 0.17 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 2470 R4347 12.30 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 2470 R4347 5.25 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 6468 R4347 0.09 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 7223 R4347 20.98 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 7223 R4347 8.95 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 7223 R4347 42.58 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 7223 R4347 3.65 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 7223 R4347 0.48 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 7594 R4347 53.89 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 7594 R4347 22.99 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 7594 R4347 109.35 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 7594 R4347 9.38 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 7594 R4347 0.47 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 2465 R4347 1.68 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 2465 R4347 0.09 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 2466 R4347 11.58 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 2466 R4347 4.94 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 2466 R4347 23.49 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 2466 R4347 2.02 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 2466 R4347 0.10 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 2467 R4347 11.85 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 2467 R4347 5.05 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 2467 R4347 24.05 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 2467 R4347 2.06 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 2467 R4347 0.11 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 2468 R4347 19.51 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 2468 R4347 8.32 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 2464 R4347 22.58 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 2464 R4347 1.94 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 2464 R4347 0.10 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 2465 R4347 9.65 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 2465 R4347 4.11 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 2465 R4347 19.58 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 2470 R4347 24.96 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 2530 R4347 0.20 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 2794 R4347 22.81 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 2794 R4347 9.73 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 2794 R4347 46.29 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 2794 R4347 3.97 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 2794 R4347 0.20 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 2797 R4347 11.58 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 2797 R4347 4.94 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 2797 R4347 23.49 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 2797 R4347 2.02 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 2797 R4347 0.10 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 6468 R4347 10.54 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 6468 R4347 4.50 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 6468 R4347 21.40 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 6468 R4347 1.84 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 2470 R4347 2.14 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 2470 R4347 0.11 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 2471 R4347 11.58 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 2471 R4347 4.94 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 2471 R4347 23.49 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 2471 R4347 2.02 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 2471 R4347 0.10 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 2472 R4347 11.51 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 2472 R4347 4.91 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 2472 R4347 23.35 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 2472 R4347 2.00 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 2456 R4347 35.09 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 2456 R4347 166.97 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 2456 R4347 14.33 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 2456 R4347 1.89 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 2459 R4347 44.83 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 1505 R4347 198.85 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 1505 R4347 17.06 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 1505 R4347 2.25 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 1506 R4347 44.79 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 2459 R4347 19.12 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 1506 R4347 19.11 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 1506 R4347 90.90 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 1506 R4347 7.80 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 1506 R4347 1.03 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 1507 R4347 99.13 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 1507 R4347 42.28 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 1507 R4347 201.16 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 1507 R4347 17.26 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 1507 R4347 2.28 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 2456 R4347 82.29 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 2460 R4347 23.63 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 2460 R4347 2.03 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 2460 R4347 0.10 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 2462 R4347 22.26 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 2462 R4347 9.50 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 2462 R4347 45.17 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 2462 R4347 3.88 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 2462 R4347 0.19 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 2463 R4347 9.72 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 2463 R4347 4.14 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 2463 R4347 19.72 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 2463 R4347 1.69 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 2463 R4347 0.09 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 2459 R4347 90.97 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 2459 R4347 7.81 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 2459 R4347 0.39 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 2460 R4347 11.65 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 2460 R4347 4.97 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 1184 R4347 85.70 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 1184 R4347 36.55 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 1184 R4347 0.75 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 1185 R4347 303.27 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 1185 R4347 129.35 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 1185 R4347 2.65 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 1505 R4347 98.00 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 1505 R4347 41.80 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 2464 R4347 11.13 2024 COGDELL DICK & KIPPI Receipt
10/30/2024 2464 R4347 4.74 2024 COGDELL DICK & KIPPI Receipt
7/29/2024 9 R4347 2.90 2023 MCGEHEE MARVIN LEE II Receipt
7/29/2024 9 R4347 1.25 2023 MCGEHEE MARVIN LEE II Receipt
7/29/2024 9 R4347 5.48 2023 MCGEHEE MARVIN LEE II Receipt
7/29/2024 9 R4347 0.49 2023 MCGEHEE MARVIN LEE II Receipt
7/29/2024 9 R4347 0.02 2023 MCGEHEE MARVIN LEE II Receipt
3/15/2024 9 R4347 258.67 2023 MCGEHEE MARVIN LEE II Receipt
3/15/2024 9 R4347 110.32 2023 MCGEHEE MARVIN LEE II Receipt
3/15/2024 9 R4347 487.27 2023 MCGEHEE MARVIN LEE II Receipt
3/15/2024 9 R4347 43.69 2023 MCGEHEE MARVIN LEE II Receipt
3/15/2024 9 R4347 3.06 2023 MCGEHEE MARVIN LEE II Receipt
12/8/2023 2456 R4347 80.62 2023 COUNTYWIDE TITLE CO-COGDELL Receipt
12/8/2023 2456 R4347 34.39 2023 COUNTYWIDE TITLE CO-COGDELL Receipt
12/8/2023 2456 R4347 154.99 2023 COUNTYWIDE TITLE CO-COGDELL Receipt
12/8/2023 2456 R4347 13.90 2023 COUNTYWIDE TITLE CO-COGDELL Receipt
12/8/2023 2456 R4347 1.96 2023 COUNTYWIDE TITLE CO-COGDELL Receipt
10/30/2023 2462 R4347 0.24 2023 COGDELL DICK & KIPPI Receipt
10/30/2023 2463 R4347 9.17 2023 COGDELL DICK & KIPPI Receipt
10/30/2023 2463 R4347 3.91 2023 COGDELL DICK & KIPPI Receipt
10/30/2023 2463 R4347 17.80 2023 COGDELL DICK & KIPPI Receipt
10/30/2023 2463 R4347 1.60 2023 COGDELL DICK & KIPPI Receipt
10/30/2023 2463 R4347 0.11 2023 COGDELL DICK & KIPPI Receipt
10/30/2023 2459 R4347 0.49 2023 COGDELL DICK & KIPPI Receipt
10/30/2023 2460 R4347 10.82 2023 COGDELL DICK & KIPPI Receipt
10/30/2023 2460 R4347 4.62 2023 COGDELL DICK & KIPPI Receipt
10/30/2023 2460 R4347 21.01 2023 COGDELL DICK & KIPPI Receipt
10/30/2023 2460 R4347 1.88 2023 COGDELL DICK & KIPPI Receipt
10/30/2023 2460 R4347 0.13 2023 COGDELL DICK & KIPPI Receipt
10/30/2023 2462 R4347 20.78 2023 COGDELL DICK & KIPPI Receipt
10/30/2023 2462 R4347 8.87 2023 COGDELL DICK & KIPPI Receipt
10/30/2023 2462 R4347 40.35 2023 COGDELL DICK & KIPPI Receipt
10/30/2023 1506 R4347 1.01 2023 COGDELL DICK & KIPPI Receipt
10/30/2023 1507 R4347 92.73 2023 COGDELL DICK & KIPPI Receipt
10/30/2023 1507 R4347 39.55 2023 COGDELL DICK & KIPPI Receipt
10/30/2023 1507 R4347 180.08 2023 COGDELL DICK & KIPPI Receipt
10/30/2023 1507 R4347 16.15 2023 COGDELL DICK & KIPPI Receipt
10/30/2023 1507 R4347 2.26 2023 COGDELL DICK & KIPPI Receipt
10/30/2023 2459 R4347 42.18 2023 COGDELL DICK & KIPPI Receipt
10/30/2023 2459 R4347 17.99 2023 COGDELL DICK & KIPPI Receipt
10/30/2023 2459 R4347 81.91 2023 COGDELL DICK & KIPPI Receipt
10/30/2023 2459 R4347 7.34 2023 COGDELL DICK & KIPPI Receipt
10/30/2023 2462 R4347 3.62 2023 COGDELL DICK & KIPPI Receipt
10/30/2023 1184 R4347 83.84 2023 COGDELL DICK & KIPPI Receipt
10/30/2023 1184 R4347 35.75 2023 COGDELL DICK & KIPPI Receipt
10/30/2023 1184 R4347 0.99 2023 COGDELL DICK & KIPPI Receipt
10/30/2023 1185 R4347 276.73 2023 COGDELL DICK & KIPPI Receipt
10/30/2023 1185 R4347 118.03 2023 COGDELL DICK & KIPPI Receipt
10/30/2023 1185 R4347 3.27 2023 COGDELL DICK & KIPPI Receipt
10/30/2023 1505 R4347 94.87 2023 COGDELL DICK & KIPPI Receipt
10/30/2023 1505 R4347 40.46 2023 COGDELL DICK & KIPPI Receipt
10/30/2023 1505 R4347 184.23 2023 COGDELL DICK & KIPPI Receipt
