Parcel ID 2

Parcel ID 2
Legal Description AB 1658 PT SUR 90 W L FISHER
Additional Legal Information
Additional Legal Information 2
Additional Legal Information 3 001676000
Geographic ID 01658-00000-09000-000000
Description Real Estate
Agent
Category Code D1 - AG LAND
Total Acres 6.1000
Owner ID R2394
Name ADAMAH LAND & LIVESTOCK CO
Care of
Mailing Address 1900 S COULTER # I AMARILLO TX 79106
% Ownership 1.000000
Exemptions
Location
Map ID
Values are not available
Loading Lands Data
Loading Lands Data
Entity Description Tax Rate Market Value Taxable Value
Values are not available
Year Improvements Land Market Ag/Timber Taxable Productivity Value Market Taxable Hs Cap Loss Appraised
Values are not available
Loading Sales Data
DISCLAIMER : Information provided for research purposes only. Legal descriptions and acreage amounts are for appraisal district use only and should be verified prior to using for legal purpose and or documents. Please contact the Appraisal District to verify all information for accuracy.
Parcel ID 2
Legal Description AB 1658 PT SUR 90 W L FISHER
Additional Legal Information
Additional Legal Information 2
Additional Legal Information 3 001676000
Geographic ID 01658-00000-09000-000000
Description Real Estate
Agent
Category Code D1 - AG LAND
Total Acres 6.1000
Owner ID R2394
Name ADAMAH LAND & LIVESTOCK CO
Care of
Mailing Address 1900 S COULTER # I AMARILLO TX 79106
% Ownership 1.000000
Exemptions
Base Taxes
Penalty & Interest
Discount
Total Due
Parcel Tax Year Jur Code Jurisdiction Tax Value Tax Amount Base Tax Discount P/I Additional P/I Total Due
0 0 0 0 0 0
Payment Date Parcel Id Owner Id Payment Amount Tax Year Paid Payer Actions
11/26/2024 2 R2394 1.12 2024 ADAMAH LAND & LIVESTOCK CO Receipt
11/26/2024 2 R2394 0.47 2024 ADAMAH LAND & LIVESTOCK CO Receipt
11/26/2024 2 R2394 2.24 2024 ADAMAH LAND & LIVESTOCK CO Receipt
11/26/2024 2 R2394 0.19 2024 ADAMAH LAND & LIVESTOCK CO Receipt
11/26/2024 2 R2394 0.01 2024 ADAMAH LAND & LIVESTOCK CO Receipt
11/26/2024 1470 R2394 7.83 2024 ADAMAH LAND & LIVESTOCK CO Receipt
11/26/2024 1470 R2394 3.34 2024 ADAMAH LAND & LIVESTOCK CO Receipt
11/26/2024 1470 R2394 15.73 2024 ADAMAH LAND & LIVESTOCK CO Receipt
11/26/2024 1470 R2394 1.35 2024 ADAMAH LAND & LIVESTOCK CO Receipt
11/26/2024 1470 R2394 0.07 2024 ADAMAH LAND & LIVESTOCK CO Receipt
11/26/2024 1471 R2394 4.24 2024 ADAMAH LAND & LIVESTOCK CO Receipt
11/26/2024 1471 R2394 1.81 2024 ADAMAH LAND & LIVESTOCK CO Receipt
11/26/2024 1471 R2394 8.53 2024 ADAMAH LAND & LIVESTOCK CO Receipt
11/26/2024 1471 R2394 0.73 2024 ADAMAH LAND & LIVESTOCK CO Receipt
11/26/2024 1471 R2394 0.04 2024 ADAMAH LAND & LIVESTOCK CO Receipt
11/26/2024 1472 R2394 5.29 2024 ADAMAH LAND & LIVESTOCK CO Receipt
11/26/2024 1472 R2394 2.25 2024 ADAMAH LAND & LIVESTOCK CO Receipt
11/26/2024 1472 R2394 10.63 2024 ADAMAH LAND & LIVESTOCK CO Receipt
11/26/2024 1472 R2394 0.91 2024 ADAMAH LAND & LIVESTOCK CO Receipt
11/26/2024 1472 R2394 0.05 2024 ADAMAH LAND & LIVESTOCK CO Receipt
11/26/2024 1473 R2394 23.39 2024 ADAMAH LAND & LIVESTOCK CO Receipt
11/26/2024 1473 R2394 9.98 2024 ADAMAH LAND & LIVESTOCK CO Receipt
11/26/2024 1473 R2394 46.99 2024 ADAMAH LAND & LIVESTOCK CO Receipt
11/26/2024 1473 R2394 4.03 2024 ADAMAH LAND & LIVESTOCK CO Receipt
11/26/2024 1473 R2394 0.21 2024 ADAMAH LAND & LIVESTOCK CO Receipt
11/26/2024 1474 R2394 601.44 2024 ADAMAH LAND & LIVESTOCK CO Receipt
11/26/2024 1474 R2394 256.52 2024 ADAMAH LAND & LIVESTOCK CO Receipt
11/26/2024 1474 R2394 1207.94 2024 ADAMAH LAND & LIVESTOCK CO Receipt
11/26/2024 1474 R2394 103.66 2024 ADAMAH LAND & LIVESTOCK CO Receipt
11/26/2024 1474 R2394 5.25 2024 ADAMAH LAND & LIVESTOCK CO Receipt
11/26/2024 1475 R2394 24.40 2024 ADAMAH LAND & LIVESTOCK CO Receipt
11/26/2024 1475 R2394 10.41 2024 ADAMAH LAND & LIVESTOCK CO Receipt
11/26/2024 1475 R2394 49.01 2024 ADAMAH LAND & LIVESTOCK CO Receipt
11/26/2024 1475 R2394 4.21 2024 ADAMAH LAND & LIVESTOCK CO Receipt
11/26/2024 1475 R2394 0.22 2024 ADAMAH LAND & LIVESTOCK CO Receipt
11/26/2024 1476 R2394 17.51 2024 ADAMAH LAND & LIVESTOCK CO Receipt
11/26/2024 1476 R2394 3.02 2024 ADAMAH LAND & LIVESTOCK CO Receipt
11/26/2024 1476 R2394 0.16 2024 ADAMAH LAND & LIVESTOCK CO Receipt
11/26/2024 1477 R2394 1.46 2024 ADAMAH LAND & LIVESTOCK CO Receipt
11/26/2024 1477 R2394 0.63 2024 ADAMAH LAND & LIVESTOCK CO Receipt
11/26/2024 1477 R2394 2.94 2024 ADAMAH LAND & LIVESTOCK CO Receipt
11/26/2024 1477 R2394 0.25 2024 ADAMAH LAND & LIVESTOCK CO Receipt
11/26/2024 1477 R2394 0.01 2024 ADAMAH LAND & LIVESTOCK CO Receipt
11/26/2024 1476 R2394 7.47 2024 ADAMAH LAND & LIVESTOCK CO Receipt
11/26/2024 1476 R2394 35.17 2024 ADAMAH LAND & LIVESTOCK CO Receipt
10/27/2023 1477 R2394 0.57 2023 ADAMAH LAND & LIVESTOCK CO Receipt
10/27/2023 1477 R2394 2.61 2023 ADAMAH LAND & LIVESTOCK CO Receipt
10/27/2023 1477 R2394 0.23 2023 ADAMAH LAND & LIVESTOCK CO Receipt
10/27/2023 1477 R2394 0.02 2023 ADAMAH LAND & LIVESTOCK CO Receipt
10/27/2023 1473 R2394 41.76 2023 ADAMAH LAND & LIVESTOCK CO Receipt
10/27/2023 1473 R2394 3.74 2023 ADAMAH LAND & LIVESTOCK CO Receipt
10/27/2023 1473 R2394 0.25 2023 ADAMAH LAND & LIVESTOCK CO Receipt
10/27/2023 1474 R2394 558.23 2023 ADAMAH LAND & LIVESTOCK CO Receipt
10/27/2023 1474 R2394 238.10 2023 ADAMAH LAND & LIVESTOCK CO Receipt
10/27/2023 1474 R2394 1084.10 2023 ADAMAH LAND & LIVESTOCK CO Receipt
10/27/2023 1474 R2394 97.20 2023 ADAMAH LAND & LIVESTOCK CO Receipt
10/27/2023 1474 R2394 6.60 2023 ADAMAH LAND & LIVESTOCK CO Receipt
10/27/2023 1475 R2394 24.15 2023 ADAMAH LAND & LIVESTOCK CO Receipt
10/27/2023 1475 R2394 10.30 2023 ADAMAH LAND & LIVESTOCK CO Receipt
10/27/2023 1475 R2394 46.91 2023 ADAMAH LAND & LIVESTOCK CO Receipt
10/27/2023 1475 R2394 4.21 2023 ADAMAH LAND & LIVESTOCK CO Receipt
10/27/2023 1475 R2394 0.28 2023 ADAMAH LAND & LIVESTOCK CO Receipt
10/27/2023 1476 R2394 17.33 2023 ADAMAH LAND & LIVESTOCK CO Receipt
10/27/2023 1476 R2394 7.39 2023 ADAMAH LAND & LIVESTOCK CO Receipt
10/27/2023 1476 R2394 33.66 2023 ADAMAH LAND & LIVESTOCK CO Receipt
10/27/2023 1476 R2394 3.02 2023 ADAMAH LAND & LIVESTOCK CO Receipt
10/27/2023 1476 R2394 0.20 2023 ADAMAH LAND & LIVESTOCK CO Receipt
10/27/2023 1477 R2394 1.35 2023 ADAMAH LAND & LIVESTOCK CO Receipt
10/27/2023 1473 R2394 21.50 2023 ADAMAH LAND & LIVESTOCK CO Receipt
10/27/2023 1473 R2394 9.17 2023 ADAMAH LAND & LIVESTOCK CO Receipt
10/27/2023 1470 R2394 7.75 2023 ADAMAH LAND & LIVESTOCK CO Receipt
10/27/2023 1470 R2394 3.31 2023 ADAMAH LAND & LIVESTOCK CO Receipt
10/27/2023 1470 R2394 15.06 2023 ADAMAH LAND & LIVESTOCK CO Receipt
10/27/2023 1470 R2394 1.35 2023 ADAMAH LAND & LIVESTOCK CO Receipt
10/27/2023 1470 R2394 0.09 2023 ADAMAH LAND & LIVESTOCK CO Receipt
10/27/2023 1471 R2394 3.89 2023 ADAMAH LAND & LIVESTOCK CO Receipt
10/27/2023 1471 R2394 1.66 2023 ADAMAH LAND & LIVESTOCK CO Receipt
10/27/2023 1471 R2394 7.56 2023 ADAMAH LAND & LIVESTOCK CO Receipt
10/27/2023 1471 R2394 0.68 2023 ADAMAH LAND & LIVESTOCK CO Receipt
10/27/2023 1471 R2394 0.05 2023 ADAMAH LAND & LIVESTOCK CO Receipt
10/27/2023 1472 R2394 4.86 2023 ADAMAH LAND & LIVESTOCK CO Receipt
10/27/2023 1472 R2394 2.08 2023 ADAMAH LAND & LIVESTOCK CO Receipt
10/27/2023 1472 R2394 9.44 2023 ADAMAH LAND & LIVESTOCK CO Receipt
10/27/2023 1472 R2394 0.85 2023 ADAMAH LAND & LIVESTOCK CO Receipt
10/27/2023 1472 R2394 0.06 2023 ADAMAH LAND & LIVESTOCK CO Receipt
10/27/2023 2 R2394 1.11 2023 ADAMAH LAND & LIVESTOCK CO Receipt
10/27/2023 2 R2394 0.47 2023 ADAMAH LAND & LIVESTOCK CO Receipt
10/27/2023 2 R2394 2.14 2023 ADAMAH LAND & LIVESTOCK CO Receipt
10/27/2023 2 R2394 0.19 2023 ADAMAH LAND & LIVESTOCK CO Receipt
10/27/2023 2 R2394 0.01 2023 ADAMAH LAND & LIVESTOCK CO Receipt
10/17/2022 2 R2394 1.09 2022 ADAMAH LAND & LIVESTOCK CO Receipt
10/17/2022 2 R2394 0.49 2022 ADAMAH LAND & LIVESTOCK CO Receipt
10/17/2022 2 R2394 2.74 2022 ADAMAH LAND & LIVESTOCK CO Receipt
10/17/2022 2 R2394 0.17 2022 ADAMAH LAND & LIVESTOCK CO Receipt
10/17/2022 2 R2394 0.01 2022 ADAMAH LAND & LIVESTOCK CO Receipt
10/17/2022 1470 R2394 7.46 2022 ADAMAH LAND & LIVESTOCK CO Receipt
10/17/2022 1470 R2394 3.37 2022 ADAMAH LAND & LIVESTOCK CO Receipt
10/17/2022 1470 R2394 18.79 2022 ADAMAH LAND & LIVESTOCK CO Receipt
10/17/2022 1471 R2394 4.05 2022 ADAMAH LAND & LIVESTOCK CO Receipt
10/17/2022 1471 R2394 1.83 2022 ADAMAH LAND & LIVESTOCK CO Receipt
10/17/2022 1471 R2394 10.20 2022 ADAMAH LAND & LIVESTOCK CO Receipt
10/17/2022 1471 R2394 0.65 2022 ADAMAH LAND & LIVESTOCK CO Receipt
10/17/2022 1471 R2394 0.05 2022 ADAMAH LAND & LIVESTOCK CO Receipt
10/17/2022 1470 R2394 1.19 2022 ADAMAH LAND & LIVESTOCK CO Receipt
10/17/2022 1470 R2394 0.09 2022 ADAMAH LAND & LIVESTOCK CO Receipt
10/17/2022 1472 R2394 0.81 2022 ADAMAH LAND & LIVESTOCK CO Receipt
10/17/2022 1472 R2394 0.06 2022 ADAMAH LAND & LIVESTOCK CO Receipt
10/17/2022 1472 R2394 5.06 2022 ADAMAH LAND & LIVESTOCK CO Receipt
10/17/2022 1472 R2394 2.29 2022 ADAMAH LAND & LIVESTOCK CO Receipt
10/17/2022 1472 R2394 12.75 2022 ADAMAH LAND & LIVESTOCK CO Receipt
10/17/2022 1475 R2394 58.63 2022 ADAMAH LAND & LIVESTOCK CO Receipt
10/17/2022 1475 R2394 3.73 2022 ADAMAH LAND & LIVESTOCK CO Receipt
10/17/2022 1475 R2394 0.28 2022 ADAMAH LAND & LIVESTOCK CO Receipt
10/17/2022 1476 R2394 16.72 2022 ADAMAH LAND & LIVESTOCK CO Receipt
10/17/2022 1476 R2394 7.56 2022 ADAMAH LAND & LIVESTOCK CO Receipt
10/17/2022 1476 R2394 42.11 2022 ADAMAH LAND & LIVESTOCK CO Receipt
10/17/2022 1476 R2394 2.68 2022 ADAMAH LAND & LIVESTOCK CO Receipt
10/17/2022 1476 R2394 0.20 2022 ADAMAH LAND & LIVESTOCK CO Receipt
10/17/2022 1477 R2394 1.39 2022 ADAMAH LAND & LIVESTOCK CO Receipt
10/17/2022 1475 R2394 10.51 2022 ADAMAH LAND & LIVESTOCK CO Receipt
10/17/2022 1477 R2394 0.63 2022 ADAMAH LAND & LIVESTOCK CO Receipt
10/17/2022 1477 R2394 3.49 2022 ADAMAH LAND & LIVESTOCK CO Receipt
10/17/2022 1477 R2394 0.22 2022 ADAMAH LAND & LIVESTOCK CO Receipt
10/17/2022 1477 R2394 0.02 2022 ADAMAH LAND & LIVESTOCK CO Receipt
10/17/2022 1473 R2394 22.20 2022 ADAMAH LAND & LIVESTOCK CO Receipt
10/17/2022 1473 R2394 10.03 2022 ADAMAH LAND & LIVESTOCK CO Receipt
10/17/2022 1473 R2394 55.89 2022 ADAMAH LAND & LIVESTOCK CO Receipt
10/17/2022 1473 R2394 3.55 2022 ADAMAH LAND & LIVESTOCK CO Receipt
10/17/2022 1473 R2394 0.27 2022 ADAMAH LAND & LIVESTOCK CO Receipt
10/17/2022 1474 R2394 476.31 2022 ADAMAH LAND & LIVESTOCK CO Receipt
10/17/2022 1474 R2394 215.12 2022 ADAMAH LAND & LIVESTOCK CO Receipt
10/17/2022 1474 R2394 1199.20 2022 ADAMAH LAND & LIVESTOCK CO Receipt
10/17/2022 1475 R2394 23.29 2022 ADAMAH LAND & LIVESTOCK CO Receipt
10/17/2022 1474 R2394 76.21 2022 ADAMAH LAND & LIVESTOCK CO Receipt
10/17/2022 1474 R2394 5.77 2022 ADAMAH LAND & LIVESTOCK CO Receipt
11/1/2021 1473 R2394 28.29 2021 ADAMAH LAND & LIVESTOCK CO Receipt
11/1/2021 1473 R2394 12.70 2021 ADAMAH LAND & LIVESTOCK CO Receipt
11/1/2021 1473 R2394 69.36 2021 ADAMAH LAND & LIVESTOCK CO Receipt
11/1/2021 1473 R2394 3.96 2021 ADAMAH LAND & LIVESTOCK CO Receipt
11/1/2021 1473 R2394 0.36 2021 ADAMAH LAND & LIVESTOCK CO Receipt
11/1/2021 1474 R2394 452.76 2021 ADAMAH LAND & LIVESTOCK CO Receipt
11/1/2021 1474 R2394 203.20 2021 ADAMAH LAND & LIVESTOCK CO Receipt
11/1/2021 1474 R2394 1109.74 2021 ADAMAH LAND & LIVESTOCK CO Receipt
11/1/2021 1474 R2394 63.35 2021 ADAMAH LAND & LIVESTOCK CO Receipt
11/1/2021 1474 R2394 5.69 2021 ADAMAH LAND & LIVESTOCK CO Receipt
11/1/2021 1475 R2394 38.99 2021 ADAMAH LAND & LIVESTOCK CO Receipt
11/1/2021 1475 R2394 17.50 2021 ADAMAH LAND & LIVESTOCK CO Receipt
11/1/2021 1475 R2394 95.57 2021 ADAMAH LAND & LIVESTOCK CO Receipt
11/1/2021 1475 R2394 5.46 2021 ADAMAH LAND & LIVESTOCK CO Receipt
11/1/2021 1475 R2394 0.49 2021 ADAMAH LAND & LIVESTOCK CO Receipt
11/1/2021 1476 R2394 27.98 2021 ADAMAH LAND & LIVESTOCK CO Receipt
11/1/2021 1476 R2394 12.56 2021 ADAMAH LAND & LIVESTOCK CO Receipt
11/1/2021 1476 R2394 68.59 2021 ADAMAH LAND & LIVESTOCK CO Receipt
11/1/2021 1476 R2394 3.92 2021 ADAMAH LAND & LIVESTOCK CO Receipt
11/1/2021 1476 R2394 0.35 2021 ADAMAH LAND & LIVESTOCK CO Receipt
11/1/2021 1477 R2394 1.77 2021 ADAMAH LAND & LIVESTOCK CO Receipt
11/1/2021 1477 R2394 0.80 2021 ADAMAH LAND & LIVESTOCK CO Receipt
11/1/2021 1477 R2394 4.34 2021 ADAMAH LAND & LIVESTOCK CO Receipt
11/1/2021 1477 R2394 0.25 2021 ADAMAH LAND & LIVESTOCK CO Receipt
11/1/2021 1477 R2394 0.02 2021 ADAMAH LAND & LIVESTOCK CO Receipt
11/1/2021 1472 R2394 2.98 2021 ADAMAH LAND & LIVESTOCK CO Receipt
11/1/2021 1472 R2394 16.28 2021 ADAMAH LAND & LIVESTOCK CO Receipt
11/1/2021 1472 R2394 0.93 2021 ADAMAH LAND & LIVESTOCK CO Receipt
11/1/2021 1472 R2394 0.09 2021 ADAMAH LAND & LIVESTOCK CO Receipt
11/1/2021 1472 R2394 6.64 2021 ADAMAH LAND & LIVESTOCK CO Receipt
11/1/2021 1471 R2394 0.07 2021 ADAMAH LAND & LIVESTOCK CO Receipt
11/1/2021 1470 R2394 30.64 2021 ADAMAH LAND & LIVESTOCK CO Receipt
11/1/2021 1470 R2394 1.75 2021 ADAMAH LAND & LIVESTOCK CO Receipt
11/1/2021 1470 R2394 0.16 2021 ADAMAH LAND & LIVESTOCK CO Receipt
11/1/2021 1471 R2394 5.34 2021 ADAMAH LAND & LIVESTOCK CO Receipt
11/1/2021 1471 R2394 2.40 2021 ADAMAH LAND & LIVESTOCK CO Receipt
11/1/2021 1471 R2394 13.10 2021 ADAMAH LAND & LIVESTOCK CO Receipt
11/1/2021 1471 R2394 0.75 2021 ADAMAH LAND & LIVESTOCK CO Receipt
11/1/2021 2 R2394 1.80 2021 ADAMAH LAND & LIVESTOCK CO Receipt
11/1/2021 2 R2394 0.81 2021 ADAMAH LAND & LIVESTOCK CO Receipt
11/1/2021 2 R2394 4.43 2021 ADAMAH LAND & LIVESTOCK CO Receipt
11/1/2021 2 R2394 0.25 2021 ADAMAH LAND & LIVESTOCK CO Receipt
11/1/2021 2 R2394 0.02 2021 ADAMAH LAND & LIVESTOCK CO Receipt
11/1/2021 1470 R2394 12.50 2021 ADAMAH LAND & LIVESTOCK CO Receipt
11/1/2021 1470 R2394 5.61 2021 ADAMAH LAND & LIVESTOCK CO Receipt
10/8/2020 2 R2394 1.89 2020 ADAMAH LAND & LIVESTOCK CO Receipt
10/8/2020 2 R2394 0.84 2020 ADAMAH LAND & LIVESTOCK CO Receipt
10/8/2020 2 R2394 4.74 2020 ADAMAH LAND & LIVESTOCK CO Receipt
10/8/2020 2 R2394 0.27 2020 ADAMAH LAND & LIVESTOCK CO Receipt
10/8/2020 2 R2394 0.03 2020 ADAMAH LAND & LIVESTOCK CO Receipt
10/8/2020 1470 R2394 13.08 2020 ADAMAH LAND & LIVESTOCK CO Receipt
10/8/2020 1470 R2394 5.87 2020 ADAMAH LAND & LIVESTOCK CO Receipt
10/8/2020 1470 R2394 32.76 2020 ADAMAH LAND & LIVESTOCK CO Receipt
10/8/2020 1470 R2394 1.86 2020 ADAMAH LAND & LIVESTOCK CO Receipt
10/8/2020 1470 R2394 0.18 2020 ADAMAH LAND & LIVESTOCK CO Receipt
10/8/2020 1471 R2394 5.74 2020 ADAMAH LAND & LIVESTOCK CO Receipt
10/8/2020 1471 R2394 2.58 2020 ADAMAH LAND & LIVESTOCK CO Receipt
10/8/2020 1471 R2394 14.40 2020 ADAMAH LAND & LIVESTOCK CO Receipt
10/8/2020 1471 R2394 0.82 2020 ADAMAH LAND & LIVESTOCK CO Receipt
10/8/2020 1471 R2394 0.08 2020 ADAMAH LAND & LIVESTOCK CO Receipt
10/8/2020 1472 R2394 7.17 2020 ADAMAH LAND & LIVESTOCK CO Receipt
10/8/2020 1472 R2394 0.10 2020 ADAMAH LAND & LIVESTOCK CO Receipt
10/8/2020 1472 R2394 1.02 2020 ADAMAH LAND & LIVESTOCK CO Receipt
10/8/2020 1472 R2394 17.98 2020 ADAMAH LAND & LIVESTOCK CO Receipt
10/8/2020 1472 R2394 3.22 2020 ADAMAH LAND & LIVESTOCK CO Receipt
10/8/2020 1476 R2394 29.26 2020 ADAMAH LAND & LIVESTOCK CO Receipt
10/8/2020 1476 R2394 13.13 2020 ADAMAH LAND & LIVESTOCK CO Receipt
10/8/2020 1476 R2394 73.35 2020 ADAMAH LAND & LIVESTOCK CO Receipt
10/8/2020 1476 R2394 4.17 2020 ADAMAH LAND & LIVESTOCK CO Receipt
10/8/2020 1476 R2394 0.41 2020 ADAMAH LAND & LIVESTOCK CO Receipt
10/8/2020 1477 R2394 2.09 2020 ADAMAH LAND & LIVESTOCK CO Receipt
10/8/2020 1477 R2394 0.93 2020 ADAMAH LAND & LIVESTOCK CO Receipt
10/8/2020 1477 R2394 5.22 2020 ADAMAH LAND & LIVESTOCK CO Receipt
10/8/2020 1477 R2394 0.30 2020 ADAMAH LAND & LIVESTOCK CO Receipt
10/8/2020 1477 R2394 0.03 2020 ADAMAH LAND & LIVESTOCK CO Receipt
10/8/2020 1473 R2394 33.94 2020 ADAMAH LAND & LIVESTOCK CO Receipt
10/8/2020 1473 R2394 15.23 2020 ADAMAH LAND & LIVESTOCK CO Receipt
10/8/2020 1473 R2394 85.04 2020 ADAMAH LAND & LIVESTOCK CO Receipt
10/8/2020 1473 R2394 4.84 2020 ADAMAH LAND & LIVESTOCK CO Receipt
10/8/2020 1473 R2394 0.47 2020 ADAMAH LAND & LIVESTOCK CO Receipt
10/8/2020 1474 R2394 458.21 2020 ADAMAH LAND & LIVESTOCK CO Receipt
10/8/2020 1474 R2394 205.59 2020 ADAMAH LAND & LIVESTOCK CO Receipt
10/8/2020 1474 R2394 1148.28 2020 ADAMAH LAND & LIVESTOCK CO Receipt
10/8/2020 1474 R2394 65.35 2020 ADAMAH LAND & LIVESTOCK CO Receipt
10/8/2020 1474 R2394 6.34 2020 ADAMAH LAND & LIVESTOCK CO Receipt
10/8/2020 1475 R2394 40.80 2020 ADAMAH LAND & LIVESTOCK CO Receipt
10/8/2020 1475 R2394 18.30 2020 ADAMAH LAND & LIVESTOCK CO Receipt
10/8/2020 1475 R2394 102.25 2020 ADAMAH LAND & LIVESTOCK CO Receipt
10/8/2020 1475 R2394 5.82 2020 ADAMAH LAND & LIVESTOCK CO Receipt
10/8/2020 1475 R2394 0.56 2020 ADAMAH LAND & LIVESTOCK CO Receipt
11/4/2019 1475 R2394 5.82 2019 ADAMAH LAND & LIVESTOCK CO Receipt
11/4/2019 1475 R2394 0.65 2019 ADAMAH LAND & LIVESTOCK CO Receipt
11/4/2019 1476 R2394 26.26 2019 ADAMAH LAND & LIVESTOCK CO Receipt
11/4/2019 1476 R2394 12.70 2019 ADAMAH LAND & LIVESTOCK CO Receipt
11/4/2019 1476 R2394 73.62 2019 ADAMAH LAND & LIVESTOCK CO Receipt
11/4/2019 1476 R2394 4.17 2019 ADAMAH LAND & LIVESTOCK CO Receipt
11/4/2019 1476 R2394 0.47 2019 ADAMAH LAND & LIVESTOCK CO Receipt
11/4/2019 1477 R2394 1.70 2019 ADAMAH LAND & LIVESTOCK CO Receipt
11/4/2019 1477 R2394 0.82 2019 ADAMAH LAND & LIVESTOCK CO Receipt
11/4/2019 1477 R2394 4.75 2019 ADAMAH LAND & LIVESTOCK CO Receipt
11/4/2019 1477 R2394 0.27 2019 ADAMAH LAND & LIVESTOCK CO Receipt
11/4/2019 1477 R2394 0.03 2019 ADAMAH LAND & LIVESTOCK CO Receipt
11/4/2019 1474 R2394 61.81 2019 ADAMAH LAND & LIVESTOCK CO Receipt
11/4/2019 1474 R2394 6.87 2019 ADAMAH LAND & LIVESTOCK CO Receipt
11/4/2019 1475 R2394 36.61 2019 ADAMAH LAND & LIVESTOCK CO Receipt
11/4/2019 1473 R2394 26.57 2019 ADAMAH LAND & LIVESTOCK CO Receipt
11/4/2019 1473 R2394 12.85 2019 ADAMAH LAND & LIVESTOCK CO Receipt
11/4/2019 1473 R2394 74.50 2019 ADAMAH LAND & LIVESTOCK CO Receipt
11/4/2019 1473 R2394 4.22 2019 ADAMAH LAND & LIVESTOCK CO Receipt
11/4/2019 1473 R2394 0.47 2019 ADAMAH LAND & LIVESTOCK CO Receipt
11/4/2019 1474 R2394 388.86 2019 ADAMAH LAND & LIVESTOCK CO Receipt
11/4/2019 1474 R2394 188.04 2019 ADAMAH LAND & LIVESTOCK CO Receipt
11/4/2019 1474 R2394 1090.18 2019 ADAMAH LAND & LIVESTOCK CO Receipt
11/4/2019 1475 R2394 17.70 2019 ADAMAH LAND & LIVESTOCK CO Receipt
11/4/2019 1475 R2394 102.63 2019 ADAMAH LAND & LIVESTOCK CO Receipt
11/4/2019 1471 R2394 5.01 2019 ADAMAH LAND & LIVESTOCK CO Receipt
11/4/2019 1471 R2394 2.42 2019 ADAMAH LAND & LIVESTOCK CO Receipt
11/4/2019 1471 R2394 14.07 2019 ADAMAH LAND & LIVESTOCK CO Receipt
11/4/2019 1471 R2394 0.80 2019 ADAMAH LAND & LIVESTOCK CO Receipt
11/4/2019 1471 R2394 0.09 2019 ADAMAH LAND & LIVESTOCK CO Receipt
11/4/2019 1472 R2394 6.23 2019 ADAMAH LAND & LIVESTOCK CO Receipt
11/4/2019 1472 R2394 3.01 2019 ADAMAH LAND & LIVESTOCK CO Receipt
11/4/2019 1472 R2394 17.46 2019 ADAMAH LAND & LIVESTOCK CO Receipt
11/4/2019 1472 R2394 0.99 2019 ADAMAH LAND & LIVESTOCK CO Receipt
11/4/2019 1472 R2394 0.11 2019 ADAMAH LAND & LIVESTOCK CO Receipt
11/4/2019 2 R2394 1.71 2019 ADAMAH LAND & LIVESTOCK CO Receipt
11/4/2019 2 R2394 0.82 2019 ADAMAH LAND & LIVESTOCK CO Receipt
11/4/2019 2 R2394 4.75 2019 ADAMAH LAND & LIVESTOCK CO Receipt
11/4/2019 2 R2394 0.27 2019 ADAMAH LAND & LIVESTOCK CO Receipt
11/4/2019 2 R2394 0.03 2019 ADAMAH LAND & LIVESTOCK CO Receipt
11/4/2019 1470 R2394 11.73 2019 ADAMAH LAND & LIVESTOCK CO Receipt
11/4/2019 1470 R2394 5.67 2019 ADAMAH LAND & LIVESTOCK CO Receipt
11/4/2019 1470 R2394 32.88 2019 ADAMAH LAND & LIVESTOCK CO Receipt
11/4/2019 1470 R2394 1.86 2019 ADAMAH LAND & LIVESTOCK CO Receipt
11/4/2019 1470 R2394 0.20 2019 ADAMAH LAND & LIVESTOCK CO Receipt
1/18/2019 2 R2394 1.76 2018 ADAMAH LAND & LIVESTOCK CO Receipt
1/18/2019 2 R2394 0.87 2018 ADAMAH LAND & LIVESTOCK CO Receipt
1/18/2019 2 R2394 4.26 2018 ADAMAH LAND & LIVESTOCK CO Receipt
1/18/2019 2 R2394 0.28 2018 ADAMAH LAND & LIVESTOCK CO Receipt
1/18/2019 2 R2394 0.03 2018 ADAMAH LAND & LIVESTOCK CO Receipt
1/18/2019 1470 R2394 12.20 2018 ADAMAH LAND & LIVESTOCK CO Receipt
1/18/2019 1470 R2394 6.02 2018 ADAMAH LAND & LIVESTOCK CO Receipt
1/18/2019 1470 R2394 29.54 2018 ADAMAH LAND & LIVESTOCK CO Receipt
1/18/2019 1470 R2394 1.94 2018 ADAMAH LAND & LIVESTOCK CO Receipt
1/18/2019 1470 R2394 0.19 2018 ADAMAH LAND & LIVESTOCK CO Receipt
1/18/2019 1471 R2394 5.24 2018 ADAMAH LAND & LIVESTOCK CO Receipt
1/18/2019 1471 R2394 2.59 2018 ADAMAH LAND & LIVESTOCK CO Receipt
1/18/2019 1471 R2394 12.69 2018 ADAMAH LAND & LIVESTOCK CO Receipt
1/18/2019 1471 R2394 0.83 2018 ADAMAH LAND & LIVESTOCK CO Receipt
1/18/2019 1471 R2394 0.08 2018 ADAMAH LAND & LIVESTOCK CO Receipt
1/18/2019 1472 R2394 15.81 2018 ADAMAH LAND & LIVESTOCK CO Receipt
1/18/2019 1472 R2394 3.22 2018 ADAMAH LAND & LIVESTOCK CO Receipt
