Parcel ID 2817

Parcel ID 2817
Legal Description AB 229 BLK B-4 SUR 287 H&GN
Additional Legal Information
Additional Legal Information 2
Additional Legal Information 3 001148500
Geographic ID 00229-00400-28700-001690
Description Real Estate
Agent
Category Code D1 - AG LAND
Total Acres 162.3700
Owner ID R2514
Name PATTERSON ALLEAN- LIFE ESTATE
Care of
Mailing Address 306 PRATT ST CLAUDE TX 79019
% Ownership 0.000000
Exemptions
Location 001148500
Map ID
Values are not available
Loading Lands Data
Loading Lands Data
Entity Description Tax Rate Market Value Taxable Value
Values are not available
Year Improvements Land Market Ag/Timber Taxable Productivity Value Market Taxable Hs Cap Loss Appraised
Values are not available
Loading Sales Data
DISCLAIMER : Information provided for research purposes only. Legal descriptions and acreage amounts are for appraisal district use only and should be verified prior to using for legal purpose and or documents. Please contact the Appraisal District to verify all information for accuracy.
Parcel ID 2817
Legal Description AB 229 BLK B-4 SUR 287 H&GN
Additional Legal Information
Additional Legal Information 2
Additional Legal Information 3 001148500
Geographic ID 00229-00400-28700-001690
Description Real Estate
Agent
Category Code D1 - AG LAND
Total Acres 162.3700
Owner ID R2514
Name PATTERSON ALLEAN- LIFE ESTATE
Care of
Mailing Address 306 PRATT ST CLAUDE TX 79019
% Ownership 0.000000
Exemptions
Base Taxes
Penalty & Interest
Discount
Total Due
Parcel Tax Year Jur Code Jurisdiction Tax Value Tax Amount Base Tax Discount P/I Additional P/I Total Due
0 0 0 0 0 0
Payment Date Parcel Id Owner Id Payment Amount Tax Year Paid Payer Actions
10/20/2017 5930 R2514 333.01 2017 ALLEAN PATTERSON Receipt
10/20/2017 5930 R2514 20.24 2017 ALLEAN PATTERSON Receipt
1/18/2017 5930 R2514 8.20 2016 PATTERSON ALLEAN Receipt
1/18/2017 5930 R2514 45.45 2016 PATTERSON ALLEAN Receipt
1/18/2017 5930 R2514 3.67 2016 PATTERSON ALLEAN Receipt
1/18/2017 5930 R2514 0.39 2016 PATTERSON ALLEAN Receipt
1/18/2017 5930 R2514 16.72 2016 PATTERSON ALLEAN Receipt
10/19/2015 5930 R2514 19.76 2015 A PATTERSON Receipt
10/19/2015 5930 R2514 39.35 2015 A PATTERSON Receipt
10/19/2015 5930 R2514 58.14 2015 A PATTERSON Receipt
10/19/2015 5930 R2514 5.18 2015 A PATTERSON Receipt
10/19/2015 5930 R2514 0.43 2015 A PATTERSON Receipt
10/19/2015 5930 R2514 9.11 2015 A PATTERSON Receipt
10/21/2014 5930 R2514 24.80 2014 ALLEAN PATTERSON Receipt
10/21/2014 5930 R2514 11.44 2014 ALLEAN PATTERSON Receipt
10/21/2014 5930 R2514 56.74 2014 ALLEAN PATTERSON Receipt
10/21/2014 5930 R2514 76.57 2014 ALLEAN PATTERSON Receipt
10/21/2014 5930 R2514 6.77 2014 ALLEAN PATTERSON Receipt
10/21/2014 5930 R2514 0.63 2014 ALLEAN PATTERSON Receipt
10/25/2013 5930 R2514 39.64 2013 ALLEAN PATTERSON Receipt
10/25/2013 5930 R2514 21.46 2013 ALLEAN PATTERSON Receipt
10/25/2013 5930 R2514 86.25 2013 ALLEAN PATTERSON Receipt
10/25/2013 5930 R2514 131.14 2013 ALLEAN PATTERSON Receipt
10/25/2013 5930 R2514 13.87 2013 ALLEAN PATTERSON Receipt
10/25/2013 5930 R2514 1.04 2013 ALLEAN PATTERSON Receipt
10/23/2012 5930 R2514 50.46 2012 ALLEAN PATTERSON Receipt
10/23/2012 5930 R2514 26.95 2012 ALLEAN PATTERSON Receipt
10/23/2012 5930 R2514 96.54 2012 ALLEAN PATTERSON Receipt
10/23/2012 5930 R2514 155.90 2012 ALLEAN PATTERSON Receipt
10/23/2012 5930 R2514 23.98 2012 ALLEAN PATTERSON Receipt
10/23/2012 5930 R2514 1.29 2012 ALLEAN PATTERSON Receipt
12/29/2011 5930 R2514 54.30 2011 RONALD PATTERSON Receipt
12/29/2011 5930 R2514 29.00 2011 RONALD PATTERSON Receipt
12/29/2011 5930 R2514 108.39 2011 RONALD PATTERSON Receipt
12/29/2011 5930 R2514 175.03 2011 RONALD PATTERSON Receipt
12/29/2011 5930 R2514 21.88 2011 RONALD PATTERSON Receipt
12/29/2011 5930 R2514 1.52 2011 RONALD PATTERSON Receipt
12/30/2010 5930 R2514 58.60 2010 R D PATTERSON Receipt
12/30/2010 5930 R2514 31.31 2010 R D PATTERSON Receipt
12/30/2010 5930 R2514 106.10 2010 R D PATTERSON Receipt
12/30/2010 5930 R2514 179.71 2010 R D PATTERSON Receipt
12/30/2010 5930 R2514 27.65 2010 R D PATTERSON Receipt
12/30/2010 5930 R2514 1.52 2010 R D PATTERSON Receipt
12/30/2009 5930 R2514 1.55 2009 RON PATTERSON Receipt
12/30/2009 5930 R2514 28.16 2009 RON PATTERSON Receipt
12/30/2009 5930 R2514 177.76 2009 RON PATTERSON Receipt
12/30/2009 5930 R2514 108.06 2009 RON PATTERSON Receipt
12/30/2009 5930 R2514 29.38 2009 RON PATTERSON Receipt
12/30/2009 5930 R2514 55.42 2009 RON PATTERSON Receipt
12/30/2008 5930 R2514 2.11 2008 RONALD PATTERSON Receipt
12/30/2008 5930 R2514 33.46 2008 RONALD PATTERSON Receipt
12/30/2008 5930 R2514 241.39 2008 RONALD PATTERSON Receipt
12/30/2008 5930 R2514 139.36 2008 RONALD PATTERSON Receipt
12/30/2008 5930 R2514 36.49 2008 RONALD PATTERSON Receipt
12/30/2008 5930 R2514 68.75 2008 RONALD PATTERSON Receipt
12/28/2007 5930 R2514 2.80 2007 RONALD Receipt
12/28/2007 5930 R2514 33.91 2007 RONALD Receipt
12/28/2007 5930 R2514 285.43 2007 RONALD Receipt
12/28/2007 5930 R2514 164.78 2007 RONALD Receipt
12/28/2007 5930 R2514 43.01 2007 RONALD Receipt
12/28/2007 5930 R2514 84.64 2007 RONALD Receipt
12/28/2006 5930 R2514 1.61 2006 RONALD PATTERSON Receipt
12/28/2006 5930 R2514 19.23 2006 RONALD PATTERSON Receipt
12/28/2006 5930 R2514 163.97 2006 RONALD PATTERSON Receipt
12/28/2006 5930 R2514 76.79 2006 RONALD PATTERSON Receipt
12/28/2006 5930 R2514 17.96 2006 RONALD PATTERSON Receipt
12/28/2006 5930 R2514 35.30 2006 RONALD PATTERSON Receipt
Taxroll Year Statement Number Owner Prefix Owner Id Name Account Agent Actions
2022 253 R 2514 PATTERSON ALLEAN- LIFE ESTATE 00229-00400-28700-001690   Print
2021 268 R 2514 PATTERSON ALLEAN- LIFE ESTATE 00229-00400-28700-001690   Print
2020 284 R 2514 PATTERSON ALLEAN- LIFE ESTATE 00229-00400-28700-001690   Print