Parcel ID 614

Parcel ID 614
Legal Description AB 1603 BLK B4 SUR 312 H&GN
Additional Legal Information
Additional Legal Information 2
Additional Legal Information 3 000187000
Geographic ID 01603-00400-31200-000000
Description Real Estate
Agent
Category Code D1 - AG LAND
Total Acres 327.2000
Owner ID R4512
Name BEVILL HUNTER & JESSICA
Care of
Mailing Address PO BOX 415 CLAUDE TX 79019
% Ownership 0.000000
Exemptions
Location MIKE RD
Map ID
Values are not available
Loading Lands Data
Loading Lands Data
Entity Description Tax Rate Market Value Taxable Value
Values are not available
Year Improvements Land Market Ag/Timber Taxable Productivity Value Market Taxable Hs Cap Loss Appraised
Values are not available
Loading Sales Data
DISCLAIMER : Information provided for research purposes only. Legal descriptions and acreage amounts are for appraisal district use only and should be verified prior to using for legal purpose and or documents. Please contact the Appraisal District to verify all information for accuracy.
Parcel ID 614
Legal Description AB 1603 BLK B4 SUR 312 H&GN
Additional Legal Information
Additional Legal Information 2
Additional Legal Information 3 000187000
Geographic ID 01603-00400-31200-000000
Description Real Estate
Agent
Category Code D1 - AG LAND
Total Acres 327.2000
Owner ID R4512
Name BEVILL HUNTER & JESSICA
Care of
Mailing Address PO BOX 415 CLAUDE TX 79019
% Ownership 0.000000
Exemptions
Base Taxes
Penalty & Interest
Discount
Total Due
Parcel Tax Year Jur Code Jurisdiction Tax Value Tax Amount Base Tax Discount P/I Additional P/I Total Due
614 2024 62 PANHANDLE GWD #3 35760 2.92 2.92 -0.09 0.00 0.00 2.83
614 2024 31IS CLAUDE ISD I&S 35760 21.46 21.46 0.00 0.00 0.00 21.46
614 2024 01R COUNTY ROAD 35760 54.18 54.18 -1.63 0.00 0.00 52.55
614 2024 01 ARMSTRONG COUNTY 35760 127.03 127.03 -3.81 0.00 0.00 123.22
614 2024 31 CLAUDE ISD 35760 250.03 250.03 0.00 0.00 0.00 250.03
615 2024 62 PANHANDLE GWD #3 8440 0.69 0.69 -0.02 0.00 0.00 0.67
615 2024 31IS CLAUDE ISD I&S 8440 5.06 5.06 0.00 0.00 0.00 5.06
615 2024 01R COUNTY ROAD 8440 12.79 12.79 -0.38 0.00 0.00 12.41
615 2024 01 ARMSTRONG COUNTY 8440 29.98 29.98 -0.90 0.00 0.00 29.08
615 2024 31 CLAUDE ISD 8440 59.01 59.01 0.00 0.00 0.00 59.01
4218 2024 62 PANHANDLE GWD #3 355730 29.04 29.04 -0.87 0.00 0.00 28.17
4218 2024 31IS CLAUDE ISD I&S 255730 153.44 153.44 0.00 0.00 0.00 153.44
4218 2024 01R COUNTY ROAD 352730 534.45 534.45 -16.03 0.00 0.00 518.42
4218 2024 01 ARMSTRONG COUNTY 355730 1263.70 1263.70 -37.91 0.00 0.00 1225.79
4218 2024 31 CLAUDE ISD 255730 1788.06 1788.06 0.00 0.00 0.00 1788.06
4218 2024 11 CITY OF CLAUDE 355730 2404.05 2404.05 0.00 0.00 0.00 2404.05
7517 2024 62 PANHANDLE GWD #3 78140 6.38 6.38 -0.19 0.00 0.00 6.19
7517 2024 31IS CLAUDE ISD I&S 78140 46.88 46.88 0.00 0.00 0.00 46.88
7517 2024 01R COUNTY ROAD 78140 118.40 118.40 -3.55 0.00 0.00 114.85
7517 2024 01 ARMSTRONG COUNTY 78140 277.59 277.59 -8.33 0.00 0.00 269.26
7517 2024 31 CLAUDE ISD 78140 546.35 546.35 0.00 0.00 0.00 546.35
0 0 0 0 0 0
Payment Date Parcel Id Owner Id Payment Amount Tax Year Paid Payer Actions
3/28/2024 4218 R4512 1300.64 2023 BEVILL HUNTER & JESSICA Receipt
3/28/2024 4218 R4512 549.81 2023 BEVILL HUNTER & JESSICA Receipt
3/28/2024 4218 R4512 2474.34 2023 BEVILL HUNTER & JESSICA Receipt
3/28/2024 4218 R4512 1720.72 2023 BEVILL HUNTER & JESSICA Receipt
3/28/2024 4218 R4512 154.28 2023 BEVILL HUNTER & JESSICA Receipt
3/28/2024 4218 R4512 31.64 2023 BEVILL HUNTER & JESSICA Receipt
3/28/2024 7517 R4512 302.57 2023 BEVILL HUNTER & JESSICA Receipt
3/28/2024 7517 R4512 129.06 2023 BEVILL HUNTER & JESSICA Receipt
3/28/2024 7517 R4512 569.97 2023 BEVILL HUNTER & JESSICA Receipt
3/28/2024 7517 R4512 51.10 2023 BEVILL HUNTER & JESSICA Receipt
3/28/2024 7517 R4512 7.36 2023 BEVILL HUNTER & JESSICA Receipt
3/28/2024 614 R4512 135.02 2023 BEVILL HUNTER & JESSICA Receipt
3/28/2024 614 R4512 57.58 2023 BEVILL HUNTER & JESSICA Receipt
3/28/2024 614 R4512 254.35 2023 BEVILL HUNTER & JESSICA Receipt
3/28/2024 614 R4512 22.80 2023 BEVILL HUNTER & JESSICA Receipt
3/28/2024 614 R4512 3.28 2023 BEVILL HUNTER & JESSICA Receipt
3/28/2024 615 R4512 32.22 2023 BEVILL HUNTER & JESSICA Receipt
3/28/2024 615 R4512 13.74 2023 BEVILL HUNTER & JESSICA Receipt
3/28/2024 615 R4512 60.69 2023 BEVILL HUNTER & JESSICA Receipt
3/28/2024 615 R4512 5.44 2023 BEVILL HUNTER & JESSICA Receipt
3/28/2024 615 R4512 0.78 2023 BEVILL HUNTER & JESSICA Receipt
1/31/2023 614 R4512 186.83 2022 BEVILL HUNTER & JESSICA Receipt
1/31/2023 614 R4512 84.38 2022 BEVILL HUNTER & JESSICA Receipt
1/31/2023 614 R4512 456.28 2022 BEVILL HUNTER & JESSICA Receipt
1/31/2023 614 R4512 29.00 2022 BEVILL HUNTER & JESSICA Receipt
1/31/2023 614 R4512 4.52 2022 BEVILL HUNTER & JESSICA Receipt
1/31/2023 615 R4512 29.38 2022 BEVILL HUNTER & JESSICA Receipt
1/31/2023 615 R4512 13.27 2022 BEVILL HUNTER & JESSICA Receipt
1/31/2023 615 R4512 71.75 2022 BEVILL HUNTER & JESSICA Receipt
1/31/2023 615 R4512 4.56 2022 BEVILL HUNTER & JESSICA Receipt
1/31/2023 615 R4512 0.71 2022 BEVILL HUNTER & JESSICA Receipt
1/31/2023 4218 R4512 1180.46 2022 BEVILL HUNTER & JESSICA Receipt
1/31/2023 4218 R4512 527.91 2022 BEVILL HUNTER & JESSICA Receipt
1/31/2023 4218 R4512 2305.64 2022 BEVILL HUNTER & JESSICA Receipt
1/31/2023 4218 R4512 2505.26 2022 BEVILL HUNTER & JESSICA Receipt
1/31/2023 4218 R4512 159.22 2022 BEVILL HUNTER & JESSICA Receipt
1/31/2023 4218 R4512 28.58 2022 BEVILL HUNTER & JESSICA Receipt
1/31/2023 7517 R4512 297.51 2022 BEVILL HUNTER & JESSICA Receipt
1/31/2023 7517 R4512 134.37 2022 BEVILL HUNTER & JESSICA Receipt
1/31/2023 7517 R4512 726.58 2022 BEVILL HUNTER & JESSICA Receipt
1/31/2023 7517 R4512 46.18 2022 BEVILL HUNTER & JESSICA Receipt
1/31/2023 7517 R4512 7.20 2022 BEVILL HUNTER & JESSICA Receipt
4/5/2022 4218 R4512 1248.58 2021 BEVILL HUNTER & JESSICA Receipt
4/5/2022 4218 R4512 554.30 2021 BEVILL HUNTER & JESSICA Receipt
4/5/2022 4218 R4512 2386.28 2021 BEVILL HUNTER & JESSICA Receipt
4/5/2022 4218 R4512 2701.24 2021 BEVILL HUNTER & JESSICA Receipt
4/5/2022 4218 R4512 154.21 2021 BEVILL HUNTER & JESSICA Receipt
4/5/2022 4218 R4512 31.44 2021 BEVILL HUNTER & JESSICA Receipt
4/5/2022 7517 R4512 346.15 2021 BEVILL HUNTER & JESSICA Receipt
4/5/2022 7517 R4512 155.34 2021 BEVILL HUNTER & JESSICA Receipt
4/5/2022 7517 R4512 822.99 2021 BEVILL HUNTER & JESSICA Receipt
4/5/2022 7517 R4512 46.99 2021 BEVILL HUNTER & JESSICA Receipt
4/5/2022 7517 R4512 8.71 2021 BEVILL HUNTER & JESSICA Receipt
4/5/2022 614 R4512 194.39 2021 BEVILL HUNTER & JESSICA Receipt
4/5/2022 614 R4512 87.25 2021 BEVILL HUNTER & JESSICA Receipt
4/5/2022 614 R4512 462.18 2021 BEVILL HUNTER & JESSICA Receipt
4/5/2022 614 R4512 26.38 2021 BEVILL HUNTER & JESSICA Receipt
4/5/2022 614 R4512 4.90 2021 BEVILL HUNTER & JESSICA Receipt
4/5/2022 615 R4512 48.66 2021 BEVILL HUNTER & JESSICA Receipt
4/5/2022 615 R4512 21.84 2021 BEVILL HUNTER & JESSICA Receipt
4/5/2022 615 R4512 115.71 2021 BEVILL HUNTER & JESSICA Receipt
4/5/2022 615 R4512 6.60 2021 BEVILL HUNTER & JESSICA Receipt
4/5/2022 615 R4512 1.22 2021 BEVILL HUNTER & JESSICA Receipt
3/31/2021 614 R4512 189.20 2020 BEVILL HUNTER Receipt
3/31/2021 614 R4512 84.89 2020 BEVILL HUNTER Receipt
3/31/2021 614 R4512 459.90 2020 BEVILL HUNTER Receipt
3/31/2021 614 R4512 26.17 2020 BEVILL HUNTER Receipt
3/31/2021 614 R4512 4.85 2020 BEVILL HUNTER Receipt
3/31/2021 615 R4512 50.87 2020 BEVILL HUNTER Receipt
3/31/2021 615 R4512 22.82 2020 BEVILL HUNTER Receipt
3/31/2021 615 R4512 123.67 2020 BEVILL HUNTER Receipt
3/31/2021 615 R4512 7.04 2020 BEVILL HUNTER Receipt
3/31/2021 615 R4512 1.31 2020 BEVILL HUNTER Receipt
3/31/2021 614 R4512 -0.01 2020 BEVILL HUNTER Receipt
3/31/2021 4218 R4512 1082.70 2020 BEVILL HUNTER & JESSICA Receipt
3/31/2021 4218 R4512 480.13 2020 BEVILL HUNTER & JESSICA Receipt
3/31/2021 4218 R4512 2109.03 2020 BEVILL HUNTER & JESSICA Receipt
3/31/2021 4218 R4512 2376.05 2020 BEVILL HUNTER & JESSICA Receipt
3/31/2021 4218 R4512 135.22 2020 BEVILL HUNTER & JESSICA Receipt
3/31/2021 4218 R4512 27.78 2020 BEVILL HUNTER & JESSICA Receipt
3/31/2021 4218 R4512 31.95 2020 BEVILL HUNTER Receipt
3/31/2021 4218 R4512 14.16 2020 BEVILL HUNTER Receipt
3/31/2021 4218 R4512 62.22 2020 BEVILL HUNTER Receipt
3/31/2021 4218 R4512 70.10 2020 BEVILL HUNTER Receipt
3/31/2021 4218 R4512 3.99 2020 BEVILL HUNTER Receipt
3/31/2021 4218 R4512 0.82 2020 BEVILL HUNTER Receipt
3/31/2021 7517 R4512 243.67 2020 BEVILL HUNTER Receipt
3/31/2021 7517 R4512 109.33 2020 BEVILL HUNTER Receipt
3/31/2021 7517 R4512 592.32 2020 BEVILL HUNTER Receipt
3/31/2021 7517 R4512 33.71 2020 BEVILL HUNTER Receipt
3/31/2021 7517 R4512 6.26 2020 BEVILL HUNTER Receipt
2/19/2020 7517 R4512 30.03 2019 BEVILL HUNTER & JESSICA Receipt
2/19/2020 7517 R4512 13.57 2019 BEVILL HUNTER & JESSICA Receipt
2/19/2020 7517 R4512 81.68 2019 BEVILL HUNTER & JESSICA Receipt
2/19/2020 7517 R4512 4.63 2019 BEVILL HUNTER & JESSICA Receipt
2/19/2020 7517 R4512 0.76 2019 BEVILL HUNTER & JESSICA Receipt
12/4/2019 614 R4512 54.31 2019 BRUNSON VIRGINIA Receipt
12/4/2019 614 R4512 26.26 2019 BRUNSON VIRGINIA Receipt
12/4/2019 614 R4512 149.19 2019 BRUNSON VIRGINIA Receipt
12/4/2019 614 R4512 8.46 2019 BRUNSON VIRGINIA Receipt
12/4/2019 614 R4512 1.47 2019 BRUNSON VIRGINIA Receipt
12/4/2019 615 R4512 13.52 2019 BRUNSON VIRGINIA Receipt
12/4/2019 615 R4512 6.54 2019 BRUNSON VIRGINIA Receipt
12/4/2019 615 R4512 37.15 2019 BRUNSON VIRGINIA Receipt
12/4/2019 615 R4512 2.11 2019 BRUNSON VIRGINIA Receipt
12/4/2019 615 R4512 0.37 2019 BRUNSON VIRGINIA Receipt
10/30/2019 4218 R4512 909.21 2019 CORNELL DIRT SERVICE LLC Receipt
10/30/2019 4218 R4512 434.65 2019 CORNELL DIRT SERVICE LLC Receipt
10/30/2019 4218 R4512 2035.03 2019 CORNELL DIRT SERVICE LLC Receipt
10/30/2019 4218 R4512 2306.47 2019 CORNELL DIRT SERVICE LLC Receipt
10/30/2019 4218 R4512 130.78 2019 CORNELL DIRT SERVICE LLC Receipt
10/30/2019 4218 R4512 24.47 2019 CORNELL DIRT SERVICE LLC Receipt
11/27/2018 614 R4512 64.71 2018 BRUNSON VIRGINIA Receipt
11/27/2018 614 R4512 31.94 2018 BRUNSON VIRGINIA Receipt
11/27/2018 614 R4512 159.85 2018 BRUNSON VIRGINIA Receipt
11/27/2018 614 R4512 10.49 2018 BRUNSON VIRGINIA Receipt
11/27/2018 614 R4512 1.36 2018 BRUNSON VIRGINIA Receipt
11/27/2018 615 R4512 13.73 2018 BRUNSON VIRGINIA Receipt
11/27/2018 615 R4512 6.77 2018 BRUNSON VIRGINIA Receipt
11/27/2018 615 R4512 33.90 2018 BRUNSON VIRGINIA Receipt
11/27/2018 615 R4512 2.23 2018 BRUNSON VIRGINIA Receipt
11/27/2018 615 R4512 0.29 2018 BRUNSON VIRGINIA Receipt
10/19/2018 4218 R4512 1017.28 2018 CORNELL CLINT & SHANNON Receipt
10/19/2018 4218 R4512 495.84 2018 CORNELL CLINT & SHANNON Receipt
10/19/2018 4218 R4512 1961.33 2018 CORNELL CLINT & SHANNON Receipt
10/19/2018 4218 R4512 2278.74 2018 CORNELL CLINT & SHANNON Receipt
10/19/2018 4218 R4512 149.59 2018 CORNELL CLINT & SHANNON Receipt
10/19/2018 4218 R4512 21.44 2018 CORNELL CLINT & SHANNON Receipt
2/5/2018 6944 R4512 220.11 2017 BEVILL HUNTER & JESSICA Receipt
2/5/2018 6944 R4512 13.38 2017 BEVILL HUNTER & JESSICA Receipt
12/14/2017 614 R4512 71.88 2017 BRUNSON HAYDEN Receipt
12/14/2017 614 R4512 35.39 2017 BRUNSON HAYDEN Receipt
12/14/2017 614 R4512 170.04 2017 BRUNSON HAYDEN Receipt
12/14/2017 614 R4512 10.33 2017 BRUNSON HAYDEN Receipt
12/14/2017 614 R4512 1.47 2017 BRUNSON HAYDEN Receipt
12/14/2017 615 R4512 15.87 2017 BRUNSON HAYDEN Receipt
12/14/2017 615 R4512 7.81 2017 BRUNSON HAYDEN Receipt
12/14/2017 615 R4512 37.54 2017 BRUNSON HAYDEN Receipt
12/14/2017 615 R4512 2.28 2017 BRUNSON HAYDEN Receipt
12/14/2017 615 R4512 0.33 2017 BRUNSON HAYDEN Receipt
11/15/2017 4218 R4512 1018.35 2017 CORNELL CLINT & SHANNON Receipt
11/15/2017 4218 R4512 494.96 2017 CORNELL CLINT & SHANNON Receipt
11/15/2017 4218 R4512 1883.26 2017 CORNELL CLINT & SHANNON Receipt
11/15/2017 4218 R4512 2173.29 2017 CORNELL CLINT & SHANNON Receipt
11/15/2017 4218 R4512 132.07 2017 CORNELL CLINT & SHANNON Receipt
11/15/2017 4218 R4512 20.75 2017 CORNELL CLINT & SHANNON Receipt
3/21/2017 6944 R4512 107.75 2016 BEVILL HUNTER & JESSICA Receipt
3/21/2017 6944 R4512 52.82 2016 BEVILL HUNTER & JESSICA Receipt
3/21/2017 6944 R4512 292.81 2016 BEVILL HUNTER & JESSICA Receipt
3/21/2017 6944 R4512 23.65 2016 BEVILL HUNTER & JESSICA Receipt
3/21/2017 6944 R4512 2.54 2016 BEVILL HUNTER & JESSICA Receipt
10/27/2016 4218 R4512 868.49 2016 CORNELL CLINT & SHANNON Receipt
10/27/2016 4218 R4512 420.37 2016 CORNELL CLINT & SHANNON Receipt
10/27/2016 4218 R4512 1820.29 2016 CORNELL CLINT & SHANNON Receipt
10/27/2016 4218 R4512 2173.29 2016 CORNELL CLINT & SHANNON Receipt
10/27/2016 4218 R4512 175.53 2016 CORNELL CLINT & SHANNON Receipt
10/27/2016 4218 R4512 20.47 2016 CORNELL CLINT & SHANNON Receipt
10/25/2016 614 R4512 45.80 2016 BRUNSON FARM ACCOUNT Receipt
10/25/2016 614 R4512 22.46 2016 BRUNSON FARM ACCOUNT Receipt
10/25/2016 614 R4512 128.34 2016 BRUNSON FARM ACCOUNT Receipt
10/25/2016 614 R4512 10.37 2016 BRUNSON FARM ACCOUNT Receipt
10/25/2016 614 R4512 1.08 2016 BRUNSON FARM ACCOUNT Receipt
10/25/2016 615 R4512 13.40 2016 BRUNSON FARM ACCOUNT Receipt
10/25/2016 615 R4512 6.57 2016 BRUNSON FARM ACCOUNT Receipt
10/25/2016 615 R4512 37.54 2016 BRUNSON FARM ACCOUNT Receipt
10/25/2016 615 R4512 3.03 2016 BRUNSON FARM ACCOUNT Receipt
10/25/2016 615 R4512 0.32 2016 BRUNSON FARM ACCOUNT Receipt
3/28/2016 6944 R4512 148.64 2015 BEVILL HUNTER & JESSICA Receipt
3/28/2016 6944 R4512 68.52 2015 BEVILL HUNTER & JESSICA Receipt
3/28/2016 6944 R4512 287.23 2015 BEVILL HUNTER & JESSICA Receipt
3/28/2016 6944 R4512 424.30 2015 BEVILL HUNTER & JESSICA Receipt
3/28/2016 6944 R4512 37.78 2015 BEVILL HUNTER & JESSICA Receipt
3/28/2016 6944 R4512 3.23 2015 BEVILL HUNTER & JESSICA Receipt
10/29/2015 614 R4512 41.53 2015 BRUNSON HAYDEN Receipt
10/29/2015 614 R4512 19.14 2015 BRUNSON HAYDEN Receipt
10/29/2015 614 R4512 122.20 2015 BRUNSON HAYDEN Receipt
10/29/2015 614 R4512 10.88 2015 BRUNSON HAYDEN Receipt
10/29/2015 614 R4512 0.90 2015 BRUNSON HAYDEN Receipt
10/29/2015 615 R4512 12.76 2015 BRUNSON HAYDEN Receipt
10/29/2015 615 R4512 5.88 2015 BRUNSON HAYDEN Receipt
10/29/2015 615 R4512 37.54 2015 BRUNSON HAYDEN Receipt
10/29/2015 615 R4512 3.34 2015 BRUNSON HAYDEN Receipt
10/29/2015 615 R4512 0.28 2015 BRUNSON HAYDEN Receipt
10/19/2015 4218 R4512 796.93 2015 CORNELL CLINT & SHANNON Receipt
10/19/2015 4218 R4512 362.46 2015 CORNELL CLINT & SHANNON Receipt
10/19/2015 4218 R4512 1587.59 2015 CORNELL CLINT & SHANNON Receipt
10/19/2015 4218 R4512 2085.30 2015 CORNELL CLINT & SHANNON Receipt
10/19/2015 4218 R4512 185.67 2015 CORNELL CLINT & SHANNON Receipt
10/19/2015 4218 R4512 17.29 2015 CORNELL CLINT & SHANNON Receipt
10/28/2014 4218 R4512 630.97 2014 CLINT CORNELL Receipt
10/28/2014 4218 R4512 286.64 2014 CLINT CORNELL Receipt
10/28/2014 4218 R4512 1443.27 2014 CLINT CORNELL Receipt
10/28/2014 4218 R4512 1805.10 2014 CLINT CORNELL Receipt
10/28/2014 4218 R4512 159.61 2014 CLINT CORNELL Receipt
10/28/2014 4218 R4512 15.95 2014 CLINT CORNELL Receipt
10/20/2014 614 R4512 36.74 2014 VIRGINIA BRUNSON Receipt
10/20/2014 614 R4512 16.95 2014 VIRGINIA BRUNSON Receipt
10/20/2014 614 R4512 113.43 2014 VIRGINIA BRUNSON Receipt
10/20/2014 614 R4512 10.03 2014 VIRGINIA BRUNSON Receipt
10/20/2014 614 R4512 0.93 2014 VIRGINIA BRUNSON Receipt
10/20/2014 615 R4512 10.83 2014 VIRGINIA BRUNSON Receipt
10/20/2014 615 R4512 5.00 2014 VIRGINIA BRUNSON Receipt
10/20/2014 615 R4512 33.44 2014 VIRGINIA BRUNSON Receipt
10/20/2014 615 R4512 2.96 2014 VIRGINIA BRUNSON Receipt
10/20/2014 615 R4512 0.27 2014 VIRGINIA BRUNSON Receipt
10/24/2013 614 R4512 43.60 2013 VIRGINIA BRUNSON Receipt
10/24/2013 614 R4512 23.60 2013 VIRGINIA BRUNSON Receipt
10/24/2013 614 R4512 144.25 2013 VIRGINIA BRUNSON Receipt
10/24/2013 614 R4512 15.26 2013 VIRGINIA BRUNSON Receipt
10/24/2013 614 R4512 1.14 2013 VIRGINIA BRUNSON Receipt
10/24/2013 615 R4512 10.25 2013 VIRGINIA BRUNSON Receipt
10/24/2013 615 R4512 5.55 2013 VIRGINIA BRUNSON Receipt
10/24/2013 615 R4512 33.90 2013 VIRGINIA BRUNSON Receipt
10/24/2013 615 R4512 3.59 2013 VIRGINIA BRUNSON Receipt
10/24/2013 615 R4512 0.27 2013 VIRGINIA BRUNSON Receipt
10/22/2013 4218 R4512 585.87 2013 CLINT CORNELL Receipt
10/22/2013 4218 R4512 312.00 2013 CLINT CORNELL Receipt
10/22/2013 4218 R4512 1274.77 2013 CLINT CORNELL Receipt
10/22/2013 4218 R4512 1782.25 2013 CLINT CORNELL Receipt
10/22/2013 4218 R4512 188.51 2013 CLINT CORNELL Receipt
10/22/2013 4218 R4512 15.33 2013 CLINT CORNELL Receipt
11/19/2012 614 R4512 39.51 2012 V BRUNSON Receipt
11/19/2012 614 R4512 21.10 2012 V BRUNSON Receipt
11/19/2012 614 R4512 120.85 2012 V BRUNSON Receipt
11/19/2012 614 R4512 18.59 2012 V BRUNSON Receipt
11/19/2012 614 R4512 1.01 2012 V BRUNSON Receipt
11/19/2012 615 R4512 13.70 2012 V BRUNSON Receipt
11/19/2012 615 R4512 7.32 2012 V BRUNSON Receipt
11/19/2012 615 R4512 41.91 2012 V BRUNSON Receipt
11/19/2012 615 R4512 6.45 2012 V BRUNSON Receipt
11/19/2012 615 R4512 0.35 2012 V BRUNSON Receipt
10/3/2012 4218 R4512 570.29 2012 CLINT CORNELL Receipt
10/3/2012 4218 R4512 299.18 2012 CLINT CORNELL Receipt
10/3/2012 4218 R4512 1091.13 2012 CLINT CORNELL Receipt
10/3/2012 4218 R4512 1606.07 2012 CLINT CORNELL Receipt
10/3/2012 4218 R4512 247.09 2012 CLINT CORNELL Receipt
10/3/2012 4218 R4512 14.58 2012 CLINT CORNELL Receipt
1/3/2012 4218 R4512 546.66 2011 CLINT CORNELL Receipt
1/3/2012 4218 R4512 286.79 2011 CLINT CORNELL Receipt
1/3/2012 4218 R4512 1091.13 2011 CLINT CORNELL Receipt
1/3/2012 4218 R4512 1606.07 2011 CLINT CORNELL Receipt
1/3/2012 4218 R4512 200.76 2011 CLINT CORNELL Receipt
1/3/2012 4218 R4512 15.34 2011 CLINT CORNELL Receipt
11/22/2011 614 R4512 37.11 2011 VIRGINIA BRUNSON Receipt
11/22/2011 614 R4512 19.83 2011 VIRGINIA BRUNSON Receipt
11/22/2011 614 R4512 120.85 2011 VIRGINIA BRUNSON Receipt
11/22/2011 614 R4512 15.11 2011 VIRGINIA BRUNSON Receipt
11/22/2011 614 R4512 1.04 2011 VIRGINIA BRUNSON Receipt
11/22/2011 615 R4512 12.87 2011 VIRGINIA BRUNSON Receipt
11/22/2011 615 R4512 6.87 2011 VIRGINIA BRUNSON Receipt
11/22/2011 615 R4512 41.91 2011 VIRGINIA BRUNSON Receipt
11/22/2011 615 R4512 5.24 2011 VIRGINIA BRUNSON Receipt
11/22/2011 615 R4512 0.36 2011 VIRGINIA BRUNSON Receipt
12/30/2010 614 R4512 39.40 2010 HAYDEN BRUNSON Receipt
12/30/2010 614 R4512 21.06 2010 HAYDEN BRUNSON Receipt
12/30/2010 614 R4512 120.85 2010 HAYDEN BRUNSON Receipt
12/30/2010 614 R4512 18.59 2010 HAYDEN BRUNSON Receipt
12/30/2010 614 R4512 1.02 2010 HAYDEN BRUNSON Receipt
12/30/2010 615 R4512 13.66 2010 HAYDEN BRUNSON Receipt
12/30/2010 615 R4512 7.31 2010 HAYDEN BRUNSON Receipt
12/30/2010 615 R4512 41.91 2010 HAYDEN BRUNSON Receipt
12/30/2010 615 R4512 6.45 2010 HAYDEN BRUNSON Receipt
12/30/2010 615 R4512 0.36 2010 HAYDEN BRUNSON Receipt
12/6/2010 4218 R4512 574.53 2010 CLINT CORNELL Receipt
12/6/2010 4218 R4512 301.63 2010 CLINT CORNELL Receipt
12/6/2010 4218 R4512 1040.30 2010 CLINT CORNELL Receipt
12/6/2010 4218 R4512 1606.07 2010 CLINT CORNELL Receipt
12/6/2010 4218 R4512 247.09 2010 CLINT CORNELL Receipt
12/6/2010 4218 R4512 14.93 2010 CLINT CORNELL Receipt
1/31/2010 4218 R4512 502.80 2009 CLINT CORNELL Receipt
1/31/2010 4218 R4512 261.54 2009 CLINT CORNELL Receipt
1/31/2010 4218 R4512 970.67 2009 CLINT CORNELL Receipt
1/31/2010 4218 R4512 1445.21 2009 CLINT CORNELL Receipt
1/31/2010 4218 R4512 228.94 2009 CLINT CORNELL Receipt
1/31/2010 4218 R4512 14.07 2009 CLINT CORNELL Receipt
1/4/2010 614 R4512 36.96 2009 HAYDEN BRUNSON Receipt
1/4/2010 614 R4512 19.60 2009 HAYDEN BRUNSON Receipt
1/4/2010 614 R4512 117.36 2009 HAYDEN BRUNSON Receipt
1/4/2010 614 R4512 18.59 2009 HAYDEN BRUNSON Receipt
1/4/2010 614 R4512 1.03 2009 HAYDEN BRUNSON Receipt
1/4/2010 615 R4512 12.82 2009 HAYDEN BRUNSON Receipt
1/4/2010 615 R4512 6.80 2009 HAYDEN BRUNSON Receipt
1/4/2010 615 R4512 40.70 2009 HAYDEN BRUNSON Receipt
1/4/2010 615 R4512 6.45 2009 HAYDEN BRUNSON Receipt
1/4/2010 615 R4512 0.36 2009 HAYDEN BRUNSON Receipt
5/13/2009 615 R4512 11.71 2008 HAYDEN BRUNSON Receipt
5/13/2009 615 R4512 6.22 2008 HAYDEN BRUNSON Receipt
5/13/2009 615 R4512 40.70 2008 HAYDEN BRUNSON Receipt
5/13/2009 615 R4512 5.64 2008 HAYDEN BRUNSON Receipt
5/13/2009 615 R4512 0.36 2008 HAYDEN BRUNSON Receipt
12/29/2008 614 R4512 33.42 2008 HAYDEN BRUNSON Receipt
12/29/2008 614 R4512 17.74 2008 HAYDEN BRUNSON Receipt
12/29/2008 614 R4512 117.36 2008 HAYDEN BRUNSON Receipt
12/29/2008 614 R4512 16.27 2008 HAYDEN BRUNSON Receipt
12/29/2008 614 R4512 1.02 2008 HAYDEN BRUNSON Receipt
11/3/2008 4218 R4512 405.06 2008 AMA NATL BANK Receipt
11/3/2008 4218 R4512 210.53 2008 AMA NATL BANK Receipt
11/3/2008 4218 R4512 838.03 2008 AMA NATL BANK Receipt
11/3/2008 4218 R4512 1300.07 2008 AMA NATL BANK Receipt
11/3/2008 4218 R4512 180.21 2008 AMA NATL BANK Receipt
11/3/2008 4218 R4512 12.41 2008 AMA NATL BANK Receipt
12/21/2007 614 R4512 104.43 2007 HAYDEN BRUNSON Receipt
12/21/2007 614 R4512 53.06 2007 HAYDEN BRUNSON Receipt
12/21/2007 614 R4512 352.19 2007 HAYDEN BRUNSON Receipt
12/21/2007 614 R4512 41.84 2007 HAYDEN BRUNSON Receipt
12/21/2007 614 R4512 3.46 2007 HAYDEN BRUNSON Receipt
12/21/2007 615 R4512 33.21 2007 HAYDEN BRUNSON Receipt
12/21/2007 615 R4512 16.88 2007 HAYDEN BRUNSON Receipt
12/21/2007 615 R4512 112.01 2007 HAYDEN BRUNSON Receipt
12/21/2007 615 R4512 13.31 2007 HAYDEN BRUNSON Receipt
